Parcel 05-3N-24-2340-0008-0020
Owners
4170 BROAD CREEK LANE
JACKSONVILLE, FL 32218
Parcel Summary
| Situs Address | 37993 OXFORD ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 3: Hilliard |
| Acreage | 0.000 |
| Section | 5 |
| Township | 3N |
| Range | 24 |
| Subdivision | LINCOLN SUB UNR |
| Exemptions | None |
Short Legal
PT OF LOTS 7 & 8IN OR 2714/1426
LINCOLN SUB UNRECORDED
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $22,200 | $25,900 |
| (+) Improved Value | $84,379 | $88,552 |
| (=) Market Value | $106,579 | $114,452 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $73,309 | $0 |
| (=) School Assessed Value | $33,270 | $114,452 |
| County Assessed Value | $33,270 | $114,452 |
| (-) School Exemptions | $25,000 | $0 |
| (-) Non-school Exemptions | $25,000 | $0 |
| (=) School Taxable Value *** | $8,270 | $114,452 |
| (=) County Taxable Value | $8,270 | $114,452 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| SW 2714/1426 | 2024-03-28 | U | Improved | $100 | MELTON LOUVEDA | SHINELIGHT ENTERPRISES LLC |
| FJ 1550/1766 | 2008-02-01 | U | Improved | $100 | CITIFINANCIAL MORTGAGE COMPANY INC | MELTON LOUVEDA |
| CT 1546/1197 | 2008-01-16 | Q | Improved | $100 | CLERK OF COURT | CITIFINANCIAL MORTGAGE COMPANY INC |
| WD 0771/1985 | 1996-09-25 | U | Improved | $100 | DEAL RUTH MAE | MELTON LOUVEDA |
| WD 0534/0228 | 1987-12-30 | U | Improved | $100 | DEAL RUTH MAE | MELTON LOUVEDA |
| AD 0195/0375 | 1975-05-15 | Q | Improved | $8,750 | DEAL RUTH MAE | MELTON LOUVEDA |
Buildings
Building # 1, Section # 1, 84630, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 960 | 1956 | $88,286 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 01 | NONE |
| HT | Heating Type | 02 | CONVECTION |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 03 | DIST HI |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.